Lake Rhodhiss Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 49°F | 49°F | 50°F | 52°F | 55°F | 62°F | 64°F | 66°F | 64°F | 62°F | 62°F | 62°F | 59°F | 56°F | 50°F | 51°F | 52°F | 52°F | 52°F | 50°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 49°F | 56°F | 61°F | 65°F | 69°F | 71°F | 72°F | 71°F | 70°F | 65°F | 59°F | 56°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F |
| Feels Like | 47°F | 47°F | 47°F | 48°F | 49°F | 53°F | 59°F | 61°F | 63°F | 62°F | 59°F | 60°F | 59°F | 56°F | 54°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 48°F | 53°F | 59°F | 63°F | 66°F | 69°F | 70°F | 69°F | 68°F | 63°F | 57°F | 54°F | 52°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 71% | 66% | 56% | 45% | 28% | 24% | 22% | 22% | 26% | 30% | 33% | 40% | 45% | 45% | 42% | 39% | 39% | 41% | 42% | 49% | 53% | 55% | 56% | 58% | 59% | 51% | 40% | 33% | 30% | 28% | 26% | 26% | 27% | 31% | 38% | 46% | 51% | 54% | 59% | 63% | 65% | 67% | 68% | 68% | 68% | 68% |
| Dew Point | 40°F | 41°F | 40°F | 39°F | 37°F | 34°F | 30°F | 29°F | 28°F | 27°F | 30°F | 32°F | 32°F | 31°F | 30°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 4.2 mph | 4.4 mph | 4.3 mph | 4.8 mph | 8.8 mph | 9.6 mph | 8.7 mph | 8 mph | 9.2 mph | 12.8 mph | 13.2 mph | 10.4 mph | 8.4 mph | 5.4 mph | 4.5 mph | 4.6 mph | 6.5 mph | 6.9 mph | 7.5 mph | 7.9 mph | 6.3 mph | 4.7 mph | 4.2 mph | 4.2 mph | 4 mph | 4.2 mph | 4 mph | 3.4 mph | 3.9 mph | 5 mph | 6.7 mph | 7.9 mph | 9.6 mph | 11 mph | 12.3 mph | 10 mph | 9.3 mph | 6.3 mph | 4.9 mph | 5 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.9 mph | 4 mph | 4.3 mph | 4.2 mph | 3.4 mph |
| Wind Direction |
![]() 242° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 276° W | ![]() 277° W | ![]() 269° W | ![]() 266° W | ![]() 266° W | ![]() 271° W | ![]() 278° W | ![]() 284° WNW | ![]() 275° W | ![]() 266° W | ![]() 259° W | ![]() 266° W | ![]() 271° W | ![]() 275° W | ![]() 276° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 268° W | ![]() 268° W | ![]() 277° W | ![]() 282° WNW | ![]() 271° W | ![]() 272° W | ![]() 271° W | ![]() 252° WSW | ![]() 259° W | ![]() 250° WSW | ![]() 265° W | ![]() 272° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 322° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Clear |
66 °F
|
49 °F
|
0% |
24% |
|
Thursday
Oct 23 |
Clear |
72 °F
|
43 °F
|
0% |
28% |
|
Friday
Oct 24 |
Clouds |
70 °F
|
43 °F
|
0% |
22% |
|
Saturday
Oct 25 |
Clouds |
66 °F
|
42 °F
|
0% |
28% |
|
Sunday
Oct 26 |
Clouds |
65 °F
|
43 °F
|
0% |
34% |
|
Monday
Oct 27 |
Clouds |
62 °F
|
47 °F
|
0% |
38% |
|
Tuesday
Oct 28 |
Clouds |
56 °F
|
48 °F
|
0% |
46% |
|
Wednesday
Oct 29 |
Rain |
49 °F
|
42 °F
|
100% |
94% |
|
Thursday
Oct 30 |
Clouds |
55 °F
|
43 °F
|
80% |
53% |
|
Friday
Oct 31 |
Clear |
63 °F
|
40 °F
|
0% |
39% |
|
Saturday
Nov 1 |
Clouds |
64 °F
|
43 °F
|
0% |
41% |
|
Sunday
Nov 2 |
Clouds |
69 °F
|
44 °F
|
0% |
49% |
|
Monday
Nov 3 |
Clear |
62 °F
|
45 °F
|
0% |
21% |
|
Tuesday
Nov 4 |
Clear |
56 °F
|
40 °F
|
0% |
25% |
|
Wednesday
Nov 5 |
Clouds |
48 °F
|
31 °F
|
0% |
31% |
|
Thursday
Nov 6 |
Clear |
48 °F
|
28 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Rhodhiss News Lake Rhodhiss Photos Lake Rhodhiss Videos |

Login












